RECENTLY VIEWED
RECENTLY VIEWED
Don't have an Account? Create an Account
DK Hardware Professional Tax Exempt? Net 30? - DK Net Terms
Roll over image to zoom in
Product Features
Product Overview
Related Videos
Reviews
Questions & Answers
Buying in bulk
30 Days Easy Return. We are the largest supplier of the most adaptable, personalized hardware in the industry. We work hard to ensure you're satisfied with our products.
Alternate Part Number-1
129388
Lock Style
Cam Lock
CompX Pin Tumbler Cylinder Cam Locks
C8101, C8102, C8103, C8106, C8108, C8109
Through the use of a shifter, the 360° key turn turns the cam 90° in either direction. Actual application determines which cam position is the locked position. Each lock is furnished with an alternate cam for opposite cam turn.
* Note: The C8102, is a Multi-Functional Pin Tumbler Cam Lock with a 1-1/16" Cylinder Length. The lock is packaged with four (4) cams, two straight and two double formed. This allows the lock to be used for multiple applications for either drawer or right hand/left hand doors with lipped or overlay construction.
Part No. | Type of Mounting | Cylinder Length | Max. Material Thickness | KA Codes | KD Changes | MKKD Changes | Case QTY | Reference Number | Key Blank |
C8101-26D | Lipped/Overlay | 15/16" | 5/8" | 4 | 850 | 650 | 10 | M2-0106B | D4291 |
C8101-4 | Lipped/Overlay | 15/16" | 5/8" | 2 | 850 | - | 10 | M2-0106B | D4291 |
C8102-26D | Flush | 1-1/16" | 3/4" | 4 | 850 | 650 | 10 | M2-0106DF | D4291 |
C8102-4 | Flush | 1-1/16" | 3/4" | 2 | 850 | - | 10 | M2-0106DF | D4291 |
C8103-26D | Lipped/Overlay | 1-3/16" | 7/8" | 4 | 850 | 650 | 10 | M2-0106L | D4291 |
C8103-3 | Lipped/Overlay | 1-3/16" | 7/8" | 2 | 850 | - | 10 | M2-0106L | D4291 |
C8106-26D | Flush | 1-7/16" | 1-1/8" | 4 | 850 | 650 | 10 | M2-0106MF | D4291 |
C8106-4 | Flush | 1-7/16" | 1-1/8" | 2 | 850 | - | 10 | M2-0106MF | D4291 |
C8108-26D | Flush | 1-3/4" | 1-3/8" | 4 | 850 | 650 | 10 | M2-0106NF | D4291 |
C8108-4 | Flush | 1-3/4" | 1-3/8" | 2 | 850 | - | 10 | M2-0106NF | D4291 |
C8109-26D | Lipped/Overlay | 1-3/4" | 1-1/2" | 4 | 850 | 650 | 10 | M2-0106N | D4291 |
C8109-4 | Lipped/Overlay | 1-3/4" | 1-1/2" | 2 | 850 | - | 10 | M2-0106N | D4291 |
Key Codes Used:
2 Codes - 107 and 915.
4 Codes - 101, 103, 107 and 915.