RECENTLY VIEWED
RECENTLY VIEWED
Don't have an Account? Create an Account
DK Hardware Professional Tax Exempt? Net 30? - DK Net Terms

Roll over image to zoom in
Product Features
Product Overview
Related Videos
Reviews
Questions & Answers
30 Days Easy Return. We are the largest supplier of the most adaptable, personalized hardware in the industry. We work hard to ensure you're satisfied with our products.
Alternate Part Number-1
115971
Lock Style
Cabinet/Drawer/Door Lock
Finish code
US26D
Height
2
Length
3
Width
2
Cylinder Length
7/8 in
Position
Surface mount
Keying
Keyed Different
Bore diameter (in.)
57/64 in
Material Type
Steel
Width (in)
1-15/64 in
Height (in)
1-5/8 in
Throw
3/4 in
Maximum Material Thickness
7/8 in
Color/Finish
Bright nickel
Product Type
Deadbolt Lock
Tumbler Type
Pin tumbler
Manufacturer Series
C8173
CompX Pin Tumbler Door & Drawer Locks
Advantage +Plus Series
The PLUS feature allows you to remove the cylinder from our pin tumbler box locks while the lock remains in place. No mounting screws need to be removed. Simply use a 5/64" allen wrench from theback to remove the cylinder and plug for re-keying.
C8173, C8174, C8175, C8177, C8178, C8179, C8180
| Part No. | Installation | Bolt Type | Cylinder Length | Bolt Travel | KA * Codes | KD Changes | MKKD Changes | Case QTY | Reference Number | Key Blank |
| C8173-26D | Door | Dead | 7/8" | 3/4" | 4 | 850 | 650 | 10 | M2-3713-301 | D4291 |
| C8173-4 | Door | Dead | 7/8" | 3/4" | 2 | 850 | 650 | 10 | M2-3713-301 | D4291 |
| C8173-4G | Door | Dead | 7/8" | 3/4" | 2 | 850 | - | 10 | M2-3713-301 | D4291 |
| C8174-26D | Door | Dead | 1-1/8" | 3/4" | 4 | 850 | 650 | 10 | M2-3713-311 | D4291 |
| C8175-26D | Door | Dead | 1-3/8" | 3/4" | 4 | 850 | 650 | 10 | M2-3713-321 | D4291 |
| C8178-26D | Drawer | Dead | 7/8" | 3/4" | 4 | 850 | 650 | 10 | M2-3718-301 | D4291 |
| C8178-4 | Drawer | Dead | 7/8" | 3/4" | 2 | 850 | - | 10 | M2-3718-301 | D4291 |
| C8178-4G | Drawer | Dead | 7/8" | 3/4" | 2 | 850 | - | 10 | M2-3718-301 | D4291 |
| C8177-26D | Drawer | Dead | 1-1/8" | 3/4" | 4 | 850 | - | 10 | M2-3718-311 | D4291 |
| C8179-26D | Drawer | Dead | 1-3/8 | 3/4" | 4 | 850 | 650 | 10 | M2-3718-321 | D4291 |
| C8179-4 | Drawer | Dead | 1-3/8 | 3/4" | 2 | 850 | - | 10 | M2-3718-321 | D4291 |
| C8180-26D | Drawer | Dead | 1-5/8" | 3/4" | 4 | 850 | 650 | 10 | M2-3718-331 | D4291 |
All locks above are ANSI/BHMA certified Grade 2 A156.11. Grade 1 locks are available as special order
C8131, C8133, C8135, C8139
| Part No. | Installation | Bolt Type | Cylinder Length | Bolt Travel | KA Codes | KD Changes | MKKD Changes | Case QTY | Reference Number | Key Blank |
| C8131-26D | Drawer | Spring | 7/8" | 7/32" | 4 | 850 | 650 | 10 | M2-3701-121 | D4291 |
| C8131-4 | Drawer | Spring | 7/8" | 7/32" | 2 | 850 | - | 10 | M2-3701-121 | D4291 |
| C8133-26D | Drawer | Dead | 7/8" | 1/4" | 4 | 850 | - | 10 | M2-3700-111 | D4291 |
| C8133-4 | Drawer | Dead | 7/8" | 1/4" | 2 | 850 | - | 10 | M2-3700-111 | D4291 |
| C8135-26D | Drawer | Dead | 1-1/8" | 1/4" | 4 | 850 | - | 10 | M2-3700-159 | D4291 |
| C8139-26D | Door | Spring | 3/4" | 7/32" | 4 | 850 | 650 | 10 | M2-3719-092 | D4291 |
Key Codes Used:
**Key removable in locked position only.