RECENTLY VIEWED
RECENTLY VIEWED
Don't have an Account? Create an Account
DK Hardware Professional Tax Exempt? Net 30? - DK Net Terms
Roll over image to zoom in
Product Features
Product Overview
Related Videos
Reviews
Questions & Answers
30 Days Easy Return. We are the largest supplier of the most adaptable, personalized hardware in the industry. We work hard to ensure you're satisfied with our products.
Alternate Part Number-1
131389
Machine Part Type
Code Card
HPC Code Cards
No. DECK-150
*Included with the Blitz™ and Switch Blitz™ Machines
NOTE:* All cards are available separately
Card No. | Description |
C1 | American Motors (D, E, K, L) |
C2 | Arrow, Large Pin |
C3 | Arrow (A2)/Best/Falcon/Eagle |
C4 | Briggs & Stratton Disc (Gas Cap) |
C5 | Chicago/Fort Single-Sided Disc |
C6 | Chicago Pin |
C10 | Chrysler Pin (1969+) |
C11 | Corbin Disc |
C12 | Corbin Small Pin |
C16 | Dexter Large Pin (1969+) |
C20 | Eagle Small Pin Long Space |
C21 | Eagle Large Pin |
C24 | Ford 5-Pin Double-Sided (1965+) |
C25 | General Motors Wafer (1936+) |
C26 | Hudson Small Pin |
C27 | Ilco Small Pin |
C28 | Ilco & Lockwood Large Pin |
C29 | Illinois/Timberline Single-Sided Disc |
C30 | American Small Pin |
C31 | Kwikset Large Pin |
C31X | Kwikset Titan |
C34 | Master Small Pin (7K) |
C35 | Master Standard Large Pin |
C36 | Medeco Standard (.030 inc.) |
C37 | National Cabinet Single-Sided Disc |
C39 | National Cabinet Small Pin Standard |
C40 | National Large Pin |
C41 | Russwin Large Pin (not system 70) |
C42 | Russwin D&H Pre-System 70 |
C44 | Sargent Large Pin |
C45 | Schlage Large Pin |
C46 | Segal Large Pin |
C48 | Taylor Small Pin |
C49 | Taylor Large Pin |
C50 | Falcon/Weiser Large Pin |
C51 | Welch Large Pin |
C52 | Weslock Large Pin/Vanguard |
C53 | XL Lock Letterbox (X, K Series) |
C55 | Yale Disc |
C56 | Yale Small Pin |
C57 | Yale Large Pin |
C103 | AMaster Pro Series 2001+ |
C104 | Dom 2H (44) Double-Sided |
C105 | Dom 2C (17) Single-Sided |
C107 | National Cabinet Lock Letterbox |
C112 | Abus Diskus Rekeyable |
C115 | Lori L10 IC |
C116 | Schlage Everest IC |
C345 | Alfa Flexcore |
CEX1 | ASSA Twin 6000 |
CF3 | VW (plain/shoulder side) |
CF4 | Audi/Porsche/VW |
CF8 | Volvo/VW (Gas Cap) |
CF11 | Ford Capri/Fiesta/Jaguar |
CF13 | Merkur (German Ford) (1985-1989) |
CF34 | BMW/Mercedes (11-Wafer) (1975+) |
CF36 | Porsche (911-912) |
CF40 | Datsun/Mazda/Triumph/Jaguar |
CF43 | British Autos & Cycles |
CF48 | Ford Cargo Truck (1986+)/Sterling |
CF49 | Jaguar XJ6 (10-Disc) (1988+) |
CF51 | Volvo/ MG Primary & Secondary |
CF52 | Volvo 240, 740, 760 |
CF56 | Saab (1974+) |
CF60 | Datsun/Subaru/Nissan (F,M,N,W) |
CF63 | Ford/Mazda Truck |
CF64 | Mazda (1970-1980) |
CF65 | Ford/Mercury/Mazda |
CF67 | Datsun/Subaru/GMC/Nissan (8-Disc) | Ford/Mazda MPV Minivan 10-Cut |
CF70 | Honda Ignition (thru 76) 2001-4949 |
CF71 | Honda Door/Trunk (thru 76) 111111-444444 |
CF73 | Acura (1986+)/Honda (1982+) |
CF74 | Acura (1990+)/Honda (1988+) |
CF80 | Hyundai/Toyota/Isuzu/Mitsubishi |
CF81 | Chevy Luv (B)/Toyota (1969+) |
CF82 | Toyota (unlettered) (1969+) |
CF85 | GM-Chevy/Isuzu/Mitsubishi |
CF86 | GM-Chevy Nova (R,S) |
CF87 | Toyota 8-Disc |
CF88 | Toyota/Geo/Isuzu/Suzuki |
CF89 | Geo Tracker/Suzuki Sidekick/Isuzu |
CF90 | Fiat Ignition (1967+) |
CF91 | Fiat Secondary |
CF94 | Fiat Strada (1979-1980) |
CF96 | Fiat Strada (1981+) |
CF99 | Iveco Truck (P, Z) |
CF100 | Chrysler/Renault/Peugeot (Primary) |
CF101 | Chrysler/Renault (Secondary) |
CF102 | Chrysler/Renault (Secondary) |
CF114 | Chrysler/Renault/Peugeot |
CF118 | Chrysler/Renault/Peugeot/Eagle |
CF119 | Eagle Premier Ignition (1988+) |
CF201 | Hyundai-U.S. (X-Series) (1986+) |
CF202 | Yugo Secondary (Z) |
CF203 | Yugo Secondary (G) |
CF204 | GM-Allante (1987+) |
CF205 | GM-Pontiac LeMans (S) (1988+) |
CF206 | GM-Cavalier (1991+) / N Body (1992+) |
CF207 | GM-Saturn |
CF208 | Geo Prizm/Toyota Camry/Corolla |
CF209 | Toyota Corolla Wagon (1993+) |
CF211 | Hyundai Sonata |
CF215 | GM (1994+) Modular Ignition Program |
CF236 | Kia 2003 |
CF301 | Kia/Hyundai 7-Cut (X,Y Series) |
CF302 | Hyundai 8-Cut (S,T Series) |
CF303 | Ford Aspire (Kia) 10-Cut (B Series) |
CF304 | Nissan Pathfinder 96+ |
CF305 | Kia Sephia 98+ |
CF306 | Mitsubishi Galant 8-Cut 99+ |
CF307 | Toyota 2001 |
CMC30 | Honda Motorcycle |
CMC37 | Honda Cycles (1983+) |
CMC50 | Kawasaki Cycles (1979+) |
CMC51A | Kawasaki 7-Cut (A,B Series) |
CMC51B | Kawasaki Cycles 93+ |
CMC70 | Suzuki Cycle 101-499 Series |
CMC71 | Suzuki Cycles (1988+) |
CMC80 | Yamaha Cycles (1981+) |
CMC81 | Yamaha Cycle 77-86 |
CPKS1 | Kaba Peaks (140) (6-Pin) (A2) |
CPKS2 | Kaba Peaks (150) (6- & 7-Pin) (A2) |
CSP3 | Medeco Biaxial |
CSP4 | Medeco Biaxial 60-Series |
CX1 | Corbin/Russwin/Emhart (system 70 |
CX2 | Master Super Large |
CX3 | Medeco Small Pin (thin head) |
CX5 | Corbin (system 70) (X-class/27-99) |
CX6A | Corbin/Russwin/Emhart (system 70)* |
CX7 | Russwin (system 70) (K,N) (1977+) |
CX10 | Best Falcon Eagle Arrow IC A3 (.018 inc.) |
CX11 | Best Falcon Eagle Arrow IC A4 (.021 inc.) |
CX14 | Chicago/Steelcase Small Pin |
CX32 | Hudson Disc |
CX56 | Ford 10-Cut |
CX58 | LSDA (Taiwan) Large Pin |
CX59 | Chrysler Double-Sided (1989-1992) |
CX60 | Chrysler Double-Sided (1993+) |
CX101 | Ford Eight Cut (96+) |
CX102 | Chrysler 98 8-Cut |
CX26 | 3Saturn 2003+ |
MICROMETER CARDS | |
CMBI | Micrometer Card B Jaw (inch) |
CMBM | Micrometer Card B Jaw (metric) |
CMHM | Micrometer A Jaw (black tip-metric) |
CMHT | Micrometer A Jaw (black tip-inch) |
CMMI | Micrometer Card A Jaw (inch) |
CMMM | Micrometer Card A Jaw (metric) |
CMRM | Micrometer A Jaw (red tip-metric) |
CMRT | Micrometer A Jaw (red tip-inch) |