RECENTLY VIEWED
RECENTLY VIEWED
Don't have an Account? Create an Account
DK Hardware Professional Tax Exempt? Net 30? - DK Net Terms
Roll over image to zoom in
Product Features
Product Overview
Related Videos
Reviews
Questions & Answers
30 Days Easy Return. We are the largest supplier of the most adaptable, personalized hardware in the industry. We work hard to ensure you're satisfied with our products.
Alternate Part Number-1
152904
Handing
Non-Handed
Gauge
0.134
Hinge Type
Butt Hinge
Door Type
Metal Door, Wood Door
Hinge Size
5" x 4.5"
Mounting Holes
8 Holes
Hinge Style
5 Knuckle, Full Mortise
Hinge Rating
Standard Weight
McKinney Ball Bearing Hinges: Standard Weight - TA2314/TA2714
Recommended for standard weight, medium frequency doors, or doors with closing devices.
Item No. | ANSI Cross Ref. | Base Material | Weight |
---|---|---|---|
TA2314 | A5112 | Stainless | STD |
TA2314 | A2112 | Brass | STD |
TA2714 | A8112 | Steel | STD |
SPECIFICATIONS
Hinge Size (Inches) | Hinge Size (mm) | Gauge | No. of Holes | Machine Fastener | Wood Fastener |
---|---|---|---|---|---|
3-1/2" x 3-1/2" | 88.9 x 88.9 | .123 | 1/2 x 10-24 | 1 x 10 | |
4" x 4" | 101.6 x 101.6 | .130 | 1/2 x 12-24 | 1-1/4 x 12 | |
4-1/2" x 4" | 114.3 x 101.6 | .134 | 1/2 x 12-24 | 1-1/4 x 12 | |
4-1/2" x 4-1/2" | 114.3 x 114.3 | .134 | 1/2 x 12-24 | 1-1/4 x 12 | |
5" x 4-1/2" | 127 x 114.3 | .146 | 1/2 x 12-24 | 1-1/4 x 12 | |
5" x 5" | 127 x 127 | .146 | 1/2 x 12-24 | 1-1/4 x 12 | |
6" x 6" * | 152.4 x 152.4 | .160 | 1/2 x 1/4-20 | 1-1/2 x 14 |
* Not available in Brass base material.
OPTIONS